Anope Modules
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cs_autovoice | n00bie | ChanServ | 2.0.0 | 3352 | ![]() ![]() ![]() |
| cs_sync | Viper | ChanServ | 1.3 | 3252 | No rating |
| hs_nethost | Viper | HostServ | 2.3 | 3227 | No rating |
| bs_quotes | devster | BotServ | 1.1.1 | 3052 | No rating |
| ircd_ghostserv | n00bie | IRCd Specific | 2.0.1 | 3046 | No rating |
| os_swhois | Adam | OperServ | 3.2.0 | 3032 | No rating |
| cs_count | n00bie | ChanServ | 2.0.1 | 2837 | No rating |
| ns_regcode | n00bie | NickServ | 2.0.0 | 2815 | ![]() ![]() ![]() |
| bs_noticeguest | n00bie | BotServ | 1.0 | 2727 | No rating |
| logchan | Liber | Other | 1.2 | 2713 | ![]() ![]() ![]() ![]() |
| bs_uptime | n00bie | BotServ | 1.0.0 | 2673 | ![]() ![]() ![]() ![]() ![]() |
| m_connect_flood | Viper | Other | 3.3 | 2665 | No rating |
| ns_noexpire | n00bie | NickServ | 2.0.0 | 2662 | No rating |

