Interesante
Kryeqytetet dhe kodet e gjitha shteteve te botes
Shteti | Kryeqyteti | Kodi telefonik | |
Afganistani | Kabuli | +93 | |
Algjeria | Algjiersi | +213 | |
Andorra | Andorra la Vella | +376 | |
Anglia | Londra | +44 | |
Angola | Luanda | +244 | |
Antigua dhe Barbuda | Saint John’s | +1-268* | |
Arabia Saudite | Riadi | +966 | |
Argjentina | Buenos Aires | +54 | |
Armenia | Jerevani | +374 | |
Australia | Kanberra | +61 | |
Austria | Viena | +43 | |
Azerbejxhani | Baku | +994 | |
Bahamet | Nasau | +1-242* | |
Bahreni | Manama | +973 | |
Bangladeshi | Dhaka | +880 | |
Barbados | Brajdtovn | +1-246* | |
Belgjika | Brukseli | +32 | |
Belize | Belmopani | +501 | |
Benini | Porto-Novo | +229 | |
Bjellorusia | Minsku | +375 | |
Bolivia | La Pazi | +591 | |
Bosnja dhe Hercegovina | Sarajeva | +387 | |
Botsvana | Gaborone | +267 | |
Brazili | Brasilia | +55 | |
Brunei | Bandar Seri Begawan | +673 | |
Bullgaria | Sofia | +359 | |
Burkina Faso | Ouagadougou (orig) | +226 | |
Burundi | Buxhumbura | +257 | |
Butani | Thimpu | +975 | |
Çadi | Xhamena | +235 | |
Danimarka | Kopenhaga | +45 | |
Dominika | Roseau | +1-767* | |
Egjipti | Kajro | +20 | |
Ekuadori | Kuito | +593 | |
El Salvadori | San Salvadori | +503 | |
Emiratet e Bashkuara Arabe | Abu Dhabi | +971 | |
Eritrea | Asmara | +291 | |
Estonia | Tallini | +372 | |
Etiopia | Adis Ababa | +251 | |
Figji | Suva | +679 | |
Filipinet | Manila | +63 | |
Finland | Helsinki | +358 | |
Franca | Parisi | +33 | |
Gaboni | Libreville | +241 | |
Gambia | Banxhuli | +220 | |
Gana | Akra | +233 | |
Gjeorgjia | Tbilisi | +995 | |
Gjermania | Berlini | +49 | |
Gjibuti (Djibouti) | Gjibuti | +253 | |
Greqia | Athina | +30 | |
Guatemala | Guatemala City | +502 | |
Guinea | Konakry | +224 | |
Guinea-Bissau | Bissau | +245 | |
Guineq Ekudoriale | Malabo | +240 | |
Gujana | Georgetown | +592 | |
Haiti | Port-au-Prince | +509 | |
Holanda | Amsterdami | +31 | |
Hondurasi | Tegucigalpa | +504 | |
Hungaria | Budapest | +36 | |
India | New Delhi | +91 | |
Indonezia | Xhakarta | +62 | |
Iraku | Bagdadi | +964 | |
Irani | Tehrani | +98 | |
Irlanda | Dablini | +353 | |
Islanda | Rejkjaviki | +354 | |
Ishujt Cape Verde | Praia | +238 | |
Ishujt Marshall | Magjuro | +692 | |
Italia | Roma | +39 | |
Izraeli | Jeruzalemi | +972 | |
Japonia | Tokio | +81 | |
Jemeni | Sana | +967 | |
Jordani | Amani | +962 | |
Kamboxhia | Fenom Fen | +855 | |
Kameruni | Jaundi | +237 | |
Kanada | Otava | +1 | |
Kazakistani | Astana | +7 | |
Kenia | Nairobi | +254 | |
Kili | Santiago | +56 | |
Kina | Beijingu | +86 | |
Kiribati | Tarava | +686 | |
Kolombia | Bogota | +57 | |
Komorosi | Moroni | +269 | |
Kongo | Brazavilli | +242 | |
Korea e Veriut | Pyongyang | +850 | |
Koreja e Jugut | Seuli | +82 | |
Kosova | Prishtina | +381 | |
Kosta Rika | San Jose | +506 | |
Kroacia | Zagrebi | +385 | |
Kuba | Havana | +53 | |
Kuvajti | Kuvajt City | +965 | |
Kyrgystani | Bishteku | +996 | |
Laosi | Vientiane | +856 | |
Latvia | Riga | +371 | |
Lebanoni | Bejruti | +961 | |
Lesoto | Maseru | +266 | |
Liberia | Monrovia | +231 | |
Libia | Tripoli | +218 | |
Lihtenshtajni | Vaduzi | +423 | |
Lituania | Vilniusi | +370 | |
Luksemburgu | Luksemburgu | +352 | |
Madagaskari | Antananarivo | +261 | |
Malajzia | Kuala Lumpur | +60 | |
Malavi | Lilongve | +265 | |
Maldivesi | Male | +960 | |
Mali | Bamako | +223 | |
Mali i Zi | Podgorica | +381 | |
Malta | Valleta | +356 | |
Maqedonia | Shkupi | +389 | |
Maroku | Rabati | +212 | |
Mauritania | Nouakqoti | +222 | |
Mauritiusi | Port Louisi | +230 | |
Meksika | Meksiko City | +52 | |
Moldova | Çisinau | +373 | |
Monako | Monako | +377 | |
Mongolia | Ulanbatari | +976 | |
Mozambiku | Maputo | +258 | |
Namibia | Vindhoeku | +264 | |
Nepali | Katmandu | +977 | |
Nigeri | Niameji | +227 | |
Nigeria | Abuja | +234 | |
Nikaragua | Managua | +505 | |
Norvegjia | Oslo | +47 | |
Omani | Muskati | +968 | |
Pakistani | Islamabadi | +92 | |
Palau | Korori | +680 | |
Panama | Panama City | +507 | |
Paraguaji | Asuncioni | +595 | |
Peru | Lima | +51 | |
Polonia | Varshava | +48 | |
Portugalia | Lisbona | +351 | |
Qatari | Doha | +974 | |
Qipro | Nikosia | +357 | |
Republika Çeke | Praga | +420 | |
Rep. Dem. e Kongos | Kinshasa | +243 | |
Rep. Domenikane | Santo Domingo | +1-809* | |
Rep. Qendore Afrikane | Bangui | +236 | |
Ruanda | Kigali | +250 | |
Rumania | Bukureshti | +40 | |
Rusia | Moska | +7 | |
Saint Lucia | Kastriesi | +1-758* | |
San Marino | San Marino | +378 | |
Senegali | Dakari | +221 | |
Serbia | Beogradi | +381 | |
SHBA | Washington D.C. | +1 | |
Shqipëria | Tirana | +355 | |
Shri Lanka | Kolombo | +94 | |
Shtetet Federale te Mikronezisë | Palikir | +691 | |
Sierra Leone | Freetown | +232 | |
Singapori | Singapori | +65 | |
Siria | Damasku | +963 | |
Sllovakia | Bratisllava | +421 | |
Sllovenia | Lublana | +386 | |
Somalia | Mogadishu | +252 | |
Spanja | Madridi | +34 | |
Sudani | Kartoumi | +249 | |
Suedia | Stokholmi | +46 | |
Suriname | Paramaribo | +597 | |
Tajlanda | Bangkoku | +66 | |
Taivani | Tajpeji | +886 | |
Tanzania | Dar es Salaam | +255 | |
Taxhikistani | Dushanbe | +992 | |
Timori Lindor | Dili | +670 | |
Togo | Lome | +228 | |
Trinidad & Tobago | Porti i Spanjës | +1-868* | |
Tunizia | Tunisi | +216 | |
Turkmenistani | Ashgabati | +993 | |
Turqia | Ankara | +90 | |
Tuvalu | Funafuti | +688 | |
Uganda | Kampala | +256 | |
Ukraina | Kievi | +380 | |
Uruguaj | Montevideo | +598 | |
Uzbekistani | Tashkenti | +998 | |
Vanuatu | Port-Vila | +678 | |
Vatikan City | Vatikan City | +39, +379 | |
Venezuela | Karakas | +58 | |
Vietnami | Hanoi | +84 | |
Xhamajka | Kingstoni | +1-876* | |
Zambia | Lusaka | +260 | |
Zelanda e Re | Wellington | +64 | |
Zimbabwe | Harare | +263 | |
Zvicra | Berna | +41 |
Shume kode te sotme mungojne.